Specifications: Cisco2811
| General | |
| Device Type | Router |
| Dimensions (WxDxH) | 17.2 in x 16.4 in x 1.8 in |
| Weight | 14.1 lbs |
| Form Factor | External - modular - 1U |
| RAM | 256 MB (installed) / 768 MB (max) - DDR SDRAM |
| Flash Memory | 64 MB (installed) / 256 MB (max) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Remote Management Protocol | SNMP 3 |
| Empty Slots | 12 x SFP (mini-GBIC) |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Connectivity Technology | Wired |

